Swimcloud
HI 20th Annual Bill Smith
  • Points scored
  • Avg. performance
    341.0
  • Entries
    8
  • Personal best
  • Season best
    1 (13%)

Times

Event Heat Lane Time Flags Imp Place
#84 50 Y Free Timed Finals 2 8 28.45 SB +2.8% 34th
#30 200 Free Relay (A) Timed Finals 2 9 29.62 S
#19 100 Y Free Timed Finals 1 3 1:01.96 32nd
#74 200 Y Free Timed Finals 2 8 2:17.71 28th
#9 50 Y Back Timed Finals 2 6 36.13 X -6.1%
#9 100 Y Back Timed Finals 2 6 1:15.18 37th
#64 200 Y Back Timed Finals 1 6 2:37.85 26th
#79 50 Y Breast Timed Finals 1 4 38.62 X PB +0.4%
#90 200 Medley Relay (A) Timed Finals 1 1 36.66 S
#79 100 Y Breast Timed Finals 1 4 1:22.24 28th
#14 200 Y Breast Timed Finals 2 2 2:59.89 23rd
#24 200 Y IM Timed Finals 1 2 2:43.67 30th

Events