Swimcloud
HI 20th Annual Bill Smith
  • Points scored
  • Avg. performance
    309.1
  • Entries
    10
  • Personal best
    5 (50%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#113 50 Y Free Timed Finals 3 4 26.33 PB +4.9% 22nd
#48 100 Y Free Timed Finals 3 4 57.29 PB +0.6% 18th
#103 200 Y Free Timed Finals 3 7 2:03.81 16th
#38 50 Y Back Timed Finals 2 3 31.86 X PB +6.0%
#38 100 Y Back Timed Finals 2 3 1:06.37 PB +6.3% 17th
#93 200 Y Back Timed Finals 1 4 2:27.85 22nd
#108 50 Y Breast Timed Finals 2 7 36.86 X PB +3.8%
#108 100 Y Breast Timed Finals 2 7 1:15.78 PB +5.4% 22nd
#43 200 Y Breast Timed Finals 2 9 2:39.88 11th
#98 50 Y Fly Timed Finals 3 9 31.14 X -4.0%
#98 100 Y Fly Timed Finals 3 9 1:06.02 PB +0.7% 21st
#33 200 Y Fly Timed Finals 1 8 2:20.61 12th
#53 200 Y IM Timed Finals 2 5 2:22.05 16th

Events