Swimcloud
UNC-Wilmington vs. Old Dominion

Performances

Name Team Event Time Score Pts
1 Josh Rigsbee UNC-Wilmington logo 100 Y Breast 56.01 9 698
2 Jack Cosgrove UNC-Wilmington logo 200 Y Free 1:41.67 9 682
3 Aidan Snively UNC-Wilmington logo 1000 Y Free 9:43.85 9 682
4 Connor Forsythe UNC-Wilmington logo 200 Y Fly 1:51.15 9 672
5 Aidan Snively UNC-Wilmington logo 500 Y Free 4:43.16 9 666
6 Josh Rigsbee UNC-Wilmington logo 200 Y Breast 2:03.89 9 661
7 Gianmichel D'Alessandro UNC-Wilmington logo 100 Y Breast 57.16 4 657
8 Sean Cannon UNC-Wilmington logo 100 Y Free 45.91 9 656
9 Mitch Curlee UNC-Wilmington logo 200 Y Fly 1:52.13 4 654
10 Graham Cooper UNC-Wilmington logo 500 Y Free 4:44.79 4 654
11 Avery Gambill UNC-Wilmington logo 400 Y IM 4:07.39 9 642
12 Graham Cooper UNC-Wilmington logo 1000 Y Free 9:55.66 4 642
13 Alex Arrieta Old Dominion logo 200 Y Free 1:44.17 4 634
14 Filip Svedberg Old Dominion logo 200 Y Fly 1:53.37 3 633
15 Brent Hoshall UNC-Wilmington logo 200 Y Back 1:51.70 9 629
16 Alex Arrieta Old Dominion logo 500 Y Free 4:48.66 3 628
17 Henderson Louviere UNC-Wilmington logo 400 Y IM 4:10.04 4 622
18 Peter Durisin Old Dominion logo 100 Y Breast 58.28 3 620
19 Avery Gambill UNC-Wilmington logo 200 Y Free 1:44.94 3 620
20 Will Countie UNC-Wilmington logo 100 Y Back 51.07 R 618
21 Jack Cosgrove UNC-Wilmington logo 100 Y Free 46.86 4 617
22 Filip Svedberg Old Dominion logo 100 Y Fly 50.30 9 616
23 Hunter Young Old Dominion logo 500 Y Free 4:50.72 2 615
24 Connor Forsythe UNC-Wilmington logo 100 Y Fly 50.35 4 614
25 Hunter Young Old Dominion logo 200 Y Free 1:45.43 2 612
26 Noah Cahan UNC-Wilmington logo 100 Y Fly 50.46 3 610
27 Tim Joyce UNC-Wilmington logo 500 Y Free 4:51.57 1 610
28 Zach Towers UNC-Wilmington logo 100 Y Fly 50.52 2 608
29 Nathan Kimbel Old Dominion logo 100 Y Breast 58.66 2 608
30 Brent Hoshall UNC-Wilmington logo 400 Y IM 4:11.86 3 608