Swimcloud
CA SAND Las Vegas Super Finals
  • Points scored
    32
  • Avg. performance
    579.6
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#27 400 Free Relay (E) Timed Finals 3 8 56.50 S
#13 200 Y Free Prelims 3 7 2:05.72 A -0.6% 6th
#13 200 Y Free Prelims 3 7 2:06.22 -1.0% 6th
#13 200 Y Free Finals 2 7 2:01.35 A PB +2.9% 4th
#13 200 Y Free Finals 2 7 2:01.85 PB +2.5% 4th
#5 800 Free Relay (E) Timed Finals 2 1 2:06.14 A R -0.9%
#5 800 Free Relay (E) Timed Finals 2 1 2:06.64 R -1.3%
#29 500 Y Free Prelims 4 1 5:43.58 -1.6% 18th
#29 500 Y Free Prelims 4 1 5:41.08 A -0.9% 18th
#3 1000 Y Free Timed Finals 4 4 11:36.71 -0.5% 24th
#3 1000 Y Free Timed Finals 4 4 11:30.41 A PB +0.4% 24th
#17 50 Y Back Finals 2 7 31.52 X PB +0.7%
#17 100 Y Back Prelims 2 2 1:05.83 -1.4% 6th
#17 100 Y Back Prelims 2 2 1:05.83 A -1.4% 6th
#17 100 Y Back Finals 2 7 1:04.04 PB +1.4% 4th
#17 100 Y Back Finals 2 7 1:04.04 A PB +1.4% 4th
#63 200 Y Back Prelims 1 2 2:17.16 A PB +1.6% 3rd
#63 200 Y Back Prelims 1 2 2:17.66 PB +1.3% 3rd
#63 200 Y Back Finals 4 1 2:16.32 A PB +2.2% 7th
#63 200 Y Back Finals 4 1 2:16.82 PB +1.9% 7th
#43 50 Y Fly Prelims 4 8 30.96 X PB +0.2%
#43 50 Y Fly Finals 2 1 30.57 X PB +1.4%
#43 100 Y Fly Prelims 4 8 1:04.43 A PB +0.8% 7th
#43 100 Y Fly Prelims 4 8 1:04.43 PB +0.8% 7th
#43 100 Y Fly Finals 2 1 1:03.80 A PB +1.8% 8th
#43 100 Y Fly Finals 2 1 1:03.80 PB +1.8% 8th
#49 200 Y Fly Prelims 1 7 2:22.39 PB +0.8% 6th
#49 200 Y Fly Prelims 1 7 2:21.89 A PB +1.2% 6th
#49 200 Y Fly Finals 1 3 2:18.13 PB +3.8% 1st
#49 200 Y Fly Finals 1 3 2:17.63 A PB +4.2% 1st

Events