Swimcloud
CA SAND Las Vegas Super Finals
  • Points scored
    48
  • Avg. performance
    714.8
  • Entries
    8
  • Personal best
    8 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#48 200 Free Relay (A) Timed Finals 2 2 24.11 R PB +0.8%
#54 100 Y Free Prelims 2 7 53.35 A PB +1.0% 4th
#54 100 Y Free Prelims 2 7 53.35 PB +1.0% 4th
#54 100 Y Free Finals 2 4 52.40 A PB +2.8% 1st
#54 100 Y Free Finals 2 4 52.40 PB +2.8% 1st
#28 400 Free Relay (C) Timed Finals 2 2 1:19.76 S
#14 200 Y Free Prelims 4 6 1:56.93 A PB +3.3% 5th
#14 200 Y Free Prelims 4 6 1:57.43 PB +2.9% 5th
#14 200 Y Free Finals 2 2 1:56.07 A PB +4.1% 5th
#14 200 Y Free Finals 2 2 1:56.57 PB +3.6% 5th
#6 800 Free Relay (F) Timed Finals 2 7 2:32.39 S
#4 1000 Y Free Timed Finals 4 2 11:03.83 PB +3.0% 26th
#4 1000 Y Free Timed Finals 4 2 10:57.53 A PB +3.9% 26th
#10 50 Y Breast Prelims 3 5 29.88 X PB +0.3%
#2 200 Medley Relay (A) Timed Finals 2 3 29.25 S
#10 100 Y Breast Prelims 3 5 1:02.72 PB +1.5% 6th
#10 100 Y Breast Prelims 3 5 1:02.72 A PB +1.5% 6th
#10 100 Y Breast Finals 5 2 1:03.15 PB +0.8% 5th
#10 100 Y Breast Finals 5 2 1:03.15 A PB +0.8% 5th
#66 400 Medley Relay (C) Timed Finals 2 3 1:04.50 S
#36 200 Y Breast Prelims 3 3 2:19.41 A 0.0% 1st
#36 200 Y Breast Prelims 3 3 2:19.91 -0.4% 1st
#36 200 Y Breast Finals 4 8 2:19.11 PB +0.2% 7th
#36 200 Y Breast Finals 4 8 2:18.61 A PB +0.5% 7th
#44 50 Y Fly Prelims 5 3 27.89 X SB +2.9%
#44 50 Y Fly Finals 2 5 27.98 X SB +2.6%
#44 100 Y Fly Prelims 5 3 59.20 PB +5.5% 2nd
#44 100 Y Fly Prelims 5 3 59.20 A PB +5.5% 2nd
#44 100 Y Fly Finals 2 5 57.99 PB +7.4% 2nd
#44 100 Y Fly Finals 2 5 57.99 A PB +7.4% 2nd
#58 200 Y IM Prelims 4 4 2:08.04 A PB 3rd
#58 200 Y IM Prelims 4 4 2:08.54 PB 3rd
#58 200 Y IM Finals 2 3 2:12.62 A PB 7th
#58 200 Y IM Finals 2 3 2:13.12 PB 7th

Events