Swimcloud
Maryland Swimming Senior Short Course Championships
EST logo
Owings Mills, MD
  • Points scored
    727
  • Avg. performance
    696.7
  • Personal best
  • Season best

High point

Name Gold Silver Bronze Score Pts
1 Colin Bitz 0 4 6 115 799.6
2 ZACHARY SMITH 0 2 2 89 776.5
3 Nathan Sukeena 0 0 2 68 803.0
4 Jacob Wallace 0 0 3 34 721.9
5 Grant Kay 0 0 1 31 697.1

Performances

Name Event Time Imp
1 Colin Bitz 200 Y Fly 1:47.56 -1.26
2 Colin Bitz 200 Y Back 1:47.86 +1.86
3 Colin Bitz 200 Y IM 1:50.41 -1.61
4 Nate Sukeena 200 Y Breast 2:04.87 +0.04
5 Colin Bitz 400 Y IM 3:55.92 -0.71
6 Nate Sukeena 200 Y Breast 2:05.01 +0.18
7 STUART ZHU 200 Y Breast 2:06.22 -4.11
8 Nate Sukeena 100 Y Breast 57.36 +0.50
9 ZACHARY SMITH 1000 Y Free 9:15.83 +1.60
10 Nate Sukeena 100 Y Breast 57.42 +0.56

Events