Swimcloud
North Carolina 14&U Age Group Championships
  • Points scored
    118
  • Avg. performance
    811.7
  • Entries
    9
  • Personal best
    8 (89%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#26 50 Y Free Prelims 8 5 22.46 -0.2% 5th
#26 50 Y Free Finals 2 2 22.30 PB +0.5% 4th
#22 200 Free Relay (A) Timed Finals 4 3 22.14 R PB +1.2%
#44 100 Y Free Prelims 6 6 49.03 -0.2% 6th
#44 100 Y Free Finals 2 7 48.48 PB +0.9% 5th
#18 400 Free Relay (A) Timed Finals 2 3 48.49 S
#10 200 Y Free Prelims 4 5 1:48.12 -1.0% 13th
#10 200 Y Free Finals 1 2 1:46.68 PB +0.4% 9th
#8 800 Free Relay (A) Timed Finals 2 6 1:45.71 S
#30 50 Y Back Prelims 10 6 26.95 X PB +2.0%
#30 50 Y Back Finals 2 1 26.90 X PB +2.2%
#30 100 Y Back Prelims 10 6 54.65 PB +1.6% 7th
#30 100 Y Back Finals 2 1 54.97 PB +1.0% 8th
#14 50 Y Fly Prelims 10 4 24.46 X SB +0.7%
#14 50 Y Fly Finals 2 3 24.10 X SB +2.2%
#38 200 Medley Relay (A) Timed Finals 3 4 23.60 S
#14 100 Y Fly Prelims 10 4 52.38 -0.4% 3rd
#14 100 Y Fly Finals 2 3 51.67 PB +1.0% 3rd
#34 400 Medley Relay (A) Timed Finals 4 3 51.47 S
#24 200 Y Fly Prelims 7 4 1:57.74 -0.6% 3rd
#24 200 Y Fly Finals 2 3 1:56.69 PB +0.3% 2nd
#4 100 Y IM Timed Finals 5 7 53.32 PB +7.4% 2nd
#46 200 Y IM Prelims 7 6 2:01.52 -1.3% 5th
#46 200 Y IM Finals 2 6 1:57.85 PB +1.8% 2nd
#16 400 Y IM Prelims 4 6 4:19.11 -0.1% 12th
#16 400 Y IM Finals 1 6 4:22.53 -1.4% 15th

Events