Swimcloud
NC SGSA January Jump Start
  • Points scored
    1
  • Avg. performance
    502.2
  • Entries
    9
  • Personal best
  • Season best

Times

Event Heat Lane Time Imp Place
#20 50 Y Free Prelims 11 7 26.89 -1.1% 14th
#20 50 Y Free Finals 2 7 27.28 -2.5% 17th
#64 100 Y Free Prelims 10 4 59.16 -0.7% 15th
#64 100 Y Free Finals 2 3 1:00.58 -3.1% 20th
#86 200 Y Free Prelims 7 3 2:15.38 -2.0% 21st
#100 50 Y Back Timed Finals 14 9 31.92 -1.3% 20th
#36 100 Y Back Prelims 11 1 1:10.27 -4.6% 25th
#78 50 Y Breast Prelims 10 4 33.98 -1.5% 8th
#78 50 Y Breast Finals 1 9 34.66 -3.6% 10th
#104 100 Y Breast Timed Finals 11 10 1:20.28 -7.1% 20th
#28 100 Y IM Prelims 11 3 1:09.50 -2.3% 20th
#28 100 Y IM Finals 2 10 1:09.92 -3.0% 20th
#92 200 Y IM Timed Finals 8 4 2:31.35 -1.7% 16th

Events