Swimcloud
AZ NEP Neptune Holiday Classic
  • Points scored
    155
  • Avg. performance
    531.5
  • Entries
    11
  • Personal best
    7 (64%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#161 200 Free Relay (A) Timed Finals 2 4 24.05 S
#129 400 Free Relay (A) Timed Finals 2 5 51.32 S
#160 800 Free Relay (A) Timed Finals 2 5 1:50.28 R PB
#157 500 Y Free Timed Finals 1 4 4:50.83 -1.0% 1st
#901 1000 Y Free Timed Finals 11 3 10:04.26 PB 9th
#105 1650 Y Free Timed Finals 1 4 16:37.42 PB 1st
#135 100 Y Back Prelims 11 5 57.25 -1.9% 8th
#135 100 Y Back Finals 2 8 57.17 -1.8% 6th
#191 400 Medley Relay (A) Timed Finals 2 5 57.24 R -1.9%
#116 200 Y Back Prelims 5 4 2:01.60 -1.0% 1st
#116 200 Y Back Finals 2 4 2:00.13 PB +0.3% 3rd
#111 50 Y Breast Prelims 8 3 30.09 X PB +0.4%
#111 50 Y Breast Finals 2 8 29.97 X PB +0.8%
#130 200 Medley Relay (B) Timed Finals 2 2 28.73 S
#311 100 Y Breast Prelims Swimoff 1 4 1:03.69 PB +1.2% 1st
#111 100 Y Breast Prelims 8 3 1:04.61 -0.3% 8th
#111 100 Y Breast Finals 2 8 1:03.65 PB +1.2% 6th
#140 200 Y Breast Prelims 5 4 2:16.89 -0.7% 4th
#140 200 Y Breast Finals 2 6 2:13.04 PB +2.1% 2nd
#181 200 Y Fly Prelims 4 5 2:03.92 -1.5% 4th
#181 200 Y Fly Finals 2 5 2:02.42 -0.3% 3rd
#171 200 Y IM Prelims 6 4 2:04.61 -3.3% 3rd
#171 200 Y IM Finals 2 5 2:00.81 -0.2% 1st
#124 400 Y IM Timed Finals 1 4 4:12.99 PB +0.6% 1st

Events