Swimcloud
CA FAST SUMMER JOS
JCCW logo

JCC Waves

  • 3
  • 3
  • 1
Irvine, CA
  • Points scored
    259
  • Avg. performance
    605.2
  • Personal best
  • Season best

High point

Name Gold Silver Bronze Score Pts
1 Sofia Szymanowski 3 3 0 93 742.2
2 Summer Mekerdichian 1 1 1 57 607.8
3 Sophia Stewart 0 0 0 18 557.8
4 Alexia Duncan 0 0 0 7 629.3
5 Claire Wilson 0 0 0 6 567.0

Performances

Name Event Time Imp
1 Sofia Szymanowski 50 L Breast 40.15 -0.87
2 Sofia Szymanowski 50 L Breast 40.34 -0.68
3 Sofia Szymanowski 100 L Breast 1:28.52 -4.43
4 Sofia Szymanowski 100 L Breast 1:28.77 -4.18
5 Sofia Szymanowski 50 L Free 31.71 -0.39
6 Alexia Duncan 100 L Back 1:09.91 +0.89
7 Sofia Szymanowski 50 L Free 31.74 -0.36
8 Sofia Szymanowski 100 L Free 1:10.02 -4.08
9 Summer Mekerdichian 200 L Free 2:33.21 -3.67
10 Sofia Szymanowski 100 L Free 1:10.99 -3.11

Events