Swimcloud
New York vs. Johns Hopkins

Performances

Name Team Event Time Score Pts
1 Graham Chatoor NYU logo 1000 Y Free 9:34.61 9 715
2 Thomas Pritchard NYU logo 1000 Y Free 9:36.71 4 708
3 Thomas Pritchard NYU logo 500 Y Free 4:38.05 9 703
4 Noah Corbitt Johns Hopkins logo 200 Y Free 1:41.30 9 690
5 Graham Chatoor NYU logo 500 Y Free 4:40.08 4 688
6 Collin Hughes Johns Hopkins logo 500 Y Free 4:40.79 3 683
7 Kyle Wu Johns Hopkins logo 200 Y Free 1:41.75 4 681
8 CJ Arena Johns Hopkins logo 1000 Y Free 9:48.82 3 665
9 Jeff Vitek Johns Hopkins logo 500 Y Free 4:45.35 2 651
10 Alec Caswell Johns Hopkins logo 1000 Y Free 9:53.32 2 650
11 Blake Rainey NYU logo 1000 Y Free 9:54.90 1 645
12 Jeff Vitek Johns Hopkins logo 200 Y Fly 1:52.83 9 642
13 CJ Arena Johns Hopkins logo 500 Y Free 4:46.67 1 642
14 Davis Looney NYU logo 500 Y Free 4:46.83 641
15 Dylan Wachenfeld Johns Hopkins logo 200 Y Back 1:51.41 9 634
16 Mitchell Simmons Johns Hopkins logo 200 Y Free 1:44.22 3 633
17 Peyton Lucas NYU logo 1000 Y Free 10:00.25 628
18 Noah Corbitt Johns Hopkins logo 100 Y Free 46.65 9 626
19 Tristan Lin Johns Hopkins logo 200 Y Breast 2:06.15 9 626
20 Justin Lum NYU logo 100 Y Breast 58.43 9 615
21 Alec Reimon NYU logo 100 Y Free 47.05 4 610
22 Erik Truong NYU logo 100 Y Breast 58.63 4 609
23 Kyle Wu Johns Hopkins logo 200 Y Breast 2:07.28 4 609
24 Elan Oumarov NYU logo 100 Y Fly 50.55 9 607
25 Justin Lum NYU logo 200 Y Breast 2:07.53 3 606
26 Tristan Lin Johns Hopkins logo 100 Y Free 47.17 R 605
27 Erik Truong NYU logo 200 Y Breast 2:07.57 2 605
28 Davis Looney NYU logo 100 Y Back 51.45 R 604
29 Gabriel Giacoppo NYU logo 200 Y Free 1:46.11 2 600
30 Josh Rine NYU logo 200 Y Back 1:53.59 4 599