Swimcloud
New Jersey 14&U SC Junior Olympics
  • Points scored
    166
  • Avg. performance
    808.2
  • Entries
    9
  • Personal best
    9 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#26 200 Free Relay (A) Timed Finals 3 5 24.40 S X
#102 100 Y Free Prelims 10 4 53.81 PB +1.1% 4th
#102 100 Y Free Finals 1 6 53.62 PB +1.4% 3rd
#110 400 Free Relay (A) Timed Finals 3 1 55.83 S
#6 200 Y Free Prelims 8 4 1:56.48 PB +0.7% 3rd
#6 200 Y Free Finals 1 3 1:53.95 PB +2.9% 1st
#24 800 Free Relay (B) Timed Finals 1 3 2:02.45 S
#32 1000 Y Free Timed Finals 1 4 10:32.82 PB 1st
#52 200 Y Back Prelims 6 4 2:11.10 PB +5.1% 2nd
#52 200 Y Back Finals 1 4 2:09.67 PB +6.1% 1st
#68 200 Medley Relay (A) Timed Finals 4 8 32.38 S
#14 200 Y Breast Prelims 5 4 2:27.61 -0.1% 5th
#14 200 Y Breast Finals 1 6 2:26.41 PB +0.7% 3rd
#64 400 Medley Relay (A) Timed Finals 2 5 1:00.79 S
#94 200 Y Fly Prelims 6 4 2:17.76 -0.6% 3rd
#94 200 Y Fly Finals 1 3 2:13.75 PB +2.4% 2nd
#106 100 Y IM Prelims 7 4 1:00.58 PB +1.7% 1st
#106 100 Y IM Finals 1 4 1:00.63 PB +1.6% 1st
#22 200 Y IM Prelims 8 4 2:09.83 PB +1.2% 1st
#22 200 Y IM Finals 1 4 2:08.88 PB +1.9% 1st
#30 400 Y IM Timed Finals 5 5 4:35.60 PB +0.2% 2nd

Events