Team | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 |
![]() |
– | 1 | 1 | 490 | 635.6 |
2 |
![]() |
1 | – | – | 170 | 636.4 |
3 |
![]() |
– | 3 | 1 | 80 | 803.6 |
4 |
![]() |
– | 2 | 1 | 77 | 857.4 |
5 |
![]() |
1 | – | 1 | 74 | 724.5 |
Name | Team | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|---|
1 | Zachary Poti | UN | 4 | 1 | 1 | 126 | 876.1 |
2 | Grant House | UN | 4 | 1 | – | 126 | 857.4 |
3 | William Bresette | UN | – | – | 2 | 79 | 760.0 |
4 | En-Wei Hu-Van Wright |
![]() |
– | 2 | 1 | 77 | 873.4 |
5 | Tavis Siebert |
![]() |
1 | – | 1 | 74 | 792.5 |
Name | Team | Event | Time | Score | Pts | |
---|---|---|---|---|---|---|
1 | Kevin Cordes |
![]() |
100 L Breast | 1:01.51 | – | 984 |
2 | Zach Poti | UN | 200 L Back | 2:00.01 | 20 | 962 |
3 | Zach Poti | UN | 100 L Back | 55.39 | 20 | 960 |
4 | Zach Poti | UN | 50 L Back | 25.96 | 20 | 944 |
5 | Khalil Fonder | UN | 50 L Fly | 24.70 | 20 | 939 |
Name | Team | Event | Time | |
---|---|---|---|---|
Meguru HOTTA |
![]() |
50 Back | 26.88 | Phoenix Swim Club |