Swimcloud
High Country Invitational
  • Points scored
    82
  • Avg. performance
    716.3
  • Entries
    9
  • Personal best
    9 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#136 50 Y Free Prelims 3 4 24.14 PB +2.9% 2nd
#136 50 Y Free Finals 2 5 23.52 PB +5.4% 1st
#48 200 Free Relay (A) Timed Finals 1 6 24.37 S
#58 100 Y Free Prelims 3 4 53.02 A PB +2.5% 1st
#58 100 Y Free Prelims 3 4 53.12 PB +2.3% 1st
#58 100 Y Free Finals 2 4 50.59 A PB +7.0% 1st
#58 100 Y Free Finals 2 4 50.69 PB +6.8% 1st
#16 200 Y Free Prelims 2 4 2:03.21 -1.2% 3rd
#16 200 Y Free Prelims 2 4 2:02.01 A -0.2% 3rd
#16 200 Y Free Finals 2 3 1:56.13 PB +4.6% 2nd
#16 200 Y Free Finals 2 3 1:54.93 A PB +5.6% 2nd
#116 50 Y Back Prelims 1 4 29.29 X PB +2.3%
#116 50 Y Back Finals 2 4 27.88 X PB +7.0%
#116 100 Y Back Prelims 1 4 1:00.37 PB +3.6% 1st
#116 100 Y Back Prelims 1 4 1:00.27 A PB +3.8% 1st
#116 100 Y Back Finals 2 4 57.66 PB +8.0% 1st
#116 100 Y Back Finals 2 4 57.56 A PB +8.1% 1st
#26 50 Y Breast Prelims 3 3 36.39 X PB
#26 50 Y Breast Finals 2 2 33.90 X PB
#26 100 Y Breast Prelims 3 3 1:16.59 PB 5th
#26 100 Y Breast Prelims 3 3 1:16.49 A PB 5th
#26 100 Y Breast Finals 2 2 1:11.38 PB 4th
#26 100 Y Breast Finals 2 2 1:11.28 A PB 4th
#78 50 Y Fly Prelims 1 4 27.76 X PB +0.5%
#78 50 Y Fly Finals 1 5 26.55 X PB +4.8%
#78 100 Y Fly Prelims 1 4 58.91 A PB +5.3% 2nd
#78 100 Y Fly Prelims 1 4 59.01 PB +5.2% 2nd
#78 100 Y Fly Finals 1 5 56.31 PB +9.5% 1st
#78 100 Y Fly Finals 1 5 56.21 A PB +9.7% 1st
#126 200 Y Fly Prelims 1 4 2:15.90 PB +4.4% 1st
#126 200 Y Fly Prelims 1 4 2:14.70 A PB +5.2% 1st
#126 200 Y Fly Finals 1 4 2:09.30 A PB +9.0% 1st
#126 200 Y Fly Finals 1 4 2:10.50 PB +8.2% 1st
#52 200 Y IM Prelims 1 5 2:11.80 A PB +5.7% 2nd
#52 200 Y IM Prelims 1 5 2:13.00 PB +4.8% 2nd
#52 200 Y IM Finals 2 5 2:03.71 A PB +11.5% 1st
#52 200 Y IM Finals 2 5 2:04.91 PB +10.6% 1st
#4 400 Y IM Prelims 1 4 4:40.97 A PB +3.7% 1st
#4 400 Y IM Prelims 1 4 4:45.97 PB +2.0% 1st
#4 400 Y IM Finals 1 4 4:30.18 A PB +7.4% 1st
#4 400 Y IM Finals 1 4 4:35.18 PB +5.7% 1st

Events