Swimcloud
SUNY-Geneseo vs. SUNY-Cortland

Performances

Name Team Event Time Score Pts
1 Nathan Foley SUNY-Geneseo logo 1650 Y Free 16:52.91 9 620
2 Daniel Strothenke SUNY-Geneseo logo 100 Y Free 48.32 9 600
3 Daniel Strothenke SUNY-Geneseo logo 200 Y Free 1:48.51 9 594
4 Andrew Kuter SUNY-Geneseo logo 50 Y Free 22.08 9 585
5 Nathan Foley SUNY-Geneseo logo 500 Y Free 4:57.50 9 583
6 Matthew Distler SUNY-Cortland logo 200 Y Free 1:50.09 4 569
7 Mark Hanifin SUNY-Cortland logo 200 Y Free 1:50.78 3 558
8 Brandon McManus SUNY-Cortland logo 1650 Y Free 17:28.80 4 558
9 Matthew Distler SUNY-Cortland logo 500 Y Free 5:02.83 4 553
10 Dan Maximowicz SUNY-Cortland logo 50 Y Free 22.54 4 550
11 Jan Dokonal SUNY-Geneseo logo 200 Y Free 1:51.39 2 549
12 Aaron Wagner SUNY-Geneseo logo 200 Y IM 2:02.37 547
13 Aaron Wagner SUNY-Geneseo logo 50 Y Free 22.62 3 544
14 Aaron Wagner SUNY-Geneseo logo 100 Y Free 50.00 4 542
15 Matt Blaszak SUNY-Cortland logo 200 Y Free 1:51.90 1 541
16 Matthew Distler SUNY-Cortland logo 100 Y Free 50.12 3 538
17 Justin Nelson SUNY-Cortland logo 1650 Y Free 17:42.03 3 538
18 Paul Jennings SUNY-Geneseo logo 1650 Y Free 17:43.87 2 535
19 Dan Maximowicz SUNY-Cortland logo 100 Y Free 50.29 2 532
20 Mark Hanifin SUNY-Cortland logo 500 Y Free 5:07.06 3 530
21 Dan Maximowicz SUNY-Cortland logo 100 Y Free 50.45 R 527
22 Charles Schaub SUNY-Geneseo logo 100 Y Breast 1:02.26 9 519
23 Brandon McManus SUNY-Cortland logo 500 Y Free 5:09.29 2 519
24 Matt Blaszak SUNY-Cortland logo 100 Y Free 50.74 1 518
25 Judd Simon SUNY-Cortland logo 50 Y Free 23.02 2 517
26 Joshua Kaplan SUNY-Geneseo logo 100 Y Back 54.93 9 516
27 Michael Shrago SUNY-Geneseo logo 200 Y Free 1:53.73 516
28 Andrew Gorcica SUNY-Geneseo logo 200 Y Fly 2:03.83 9 516
29 Paul Jennings SUNY-Geneseo logo 500 Y Free 5:09.85 1 516
30 Andrew Kuter SUNY-Geneseo logo 100 Y Free 50.90 514