Swimcloud
Mid-Penn Championships (c)

Performances

Name Team Event Time Score NISCA
31 Tyler Distenfeld Cumberland Valley logo 500 Y Free 4:45.63 17 120
32 Tucker Ball Cedar Cliff logo 100 Y Fly 52.82 13 119
33 Elijah Durantine Lower Dauphin logo 100 Y Fly 52.84 12 119
34 Tucker Ball Cedar Cliff logo 100 Y Back 53.92 14 119
35 Javan Kelly Central Dauphin logo 100 Y Free 48.33 14 118
36 Justin Pitassi Susquehanna Township logo 100 Y Back 53.97 13 118
37 Stephen Lyons Palmyra Senior logo 100 Y Free 48.48 13 117
38 Alec Burger Lower Dauphin logo 100 Y Fly 53.12 11 117
39 Kyle Farrow Cumberland Valley logo 100 Y Back 54.28 12 117
40 Connor Durand Palmyra Senior logo 100 Y Breast 1:00.76 14 117
41 Eli Zinn Shippensburg logo 50 Y Free 22.23 R 116
42 Jack Dowling Central Dauphin logo 100 Y Fly 53.51 9 115
43 Elijah Durantine Lower Dauphin logo 200 Y Free 1:46.35 13 115
44 Andy Cramer Hershey logo 100 Y Free 48.89 12 114
45 Eli Zinn Shippensburg logo 50 Y Free 22.40 14 113
46 Patrick Hemingway Bishop McDevitt logo 100 Y Free 48.94 R 113
47 Austin Durand Palmyra Senior logo 100 Y Fly 53.77 7 113
48 Hunter Keyes Central Dauphin logo 100 Y Breast 1:01.36 13 113
49 Kyle Farrow Cumberland Valley logo 200 Y IM 1:59.21 17 113
50 Ben Musante Hershey logo 500 Y Free 4:50.96 16 113
51 Nikita Andrews Hershey logo 100 Y Free 49.05 R 112
52 Tyler Distenfeld Cumberland Valley logo 100 Y Free 49.07 R 112
53 Nikita Andrews Hershey logo 100 Y Fly 53.93 6 112
54 Alec Burger Lower Dauphin logo 100 Y Back 55.04 11 112
55 Trevor Arms Cumberland Valley logo 100 Y Breast 1:01.54 12 112
56 Elijah Durantine Lower Dauphin logo 100 Y Free 49.17 R 111
57 Charlie Fackler Hershey logo 200 Y Free 1:47.40 12 111
58 Eli Zinn Shippensburg logo 100 Y Free 49.38 11 110
59 Andrew Mintonye Palmyra Senior logo 100 Y Back 55.39 9 110
60 Zachary Sherman State College logo 100 Y Back 55.42 7 110