Swimcloud
FINA World Cup - Tokyo

Performances

Name Team Event Time Score FINA
271 KENJI KOBASE Japan logo 50 S Breast 26.91 826
272 Ryouta NOMURA Japan logo 50 S Breast 26.91 826
273 Kousuke MATSUI Japan logo 100 S Free 47.90 826
274 Ippei MIYAMOTO Japan logo 100 S Breast 59.26 826
275 Taiyou HAYASHI Japan logo 100 S Breast 59.27 826
276 Hayate MATSUBARA Japan logo 200 S Back 1:52.60 826
277 Takeharu FUJIMORI Japan logo 200 S IM 1:56.85 826
278 Takumi UCHIYAMA Japan logo 400 S IM 4:10.99 826
279 Kaiya SEKI Japan logo 100 S Free 47.92 825
280 YAMATO UJIBAYASHI Japan logo 100 S Back 52.16 825
281 Kaiya SEKI Japan logo 200 S Free 1:45.95 825
282 Vis MAHONEY Australia logo 200 S Back 1:52.62 825
283 Nao HOROMURA Japan logo 100 S Fly 51.29 824
284 Yauhen TSURKIN Belarus logo 100 S Fly 51.29 824
285 Syogo TAKEDA Japan logo 400 S Free 3:46.42 824
286 Louis TOWNSEND Australia logo 100 S Free 47.95 823
287 James GUY Great Britain logo 100 S Fly 51.30 823
288 Yuuta OSHIKIRI Japan logo 100 S Breast 59.34 823
289 Keisuke ISHIZAKI Japan logo 200 S Free 1:46.02 823
290 Ikuma OHSAKI Japan logo 200 S Breast 2:08.59 822
291 Dávid Verrasztó Hungary logo 400 S Free 3:46.58 822
292 Vis HORTON Australia logo 400 S Free 3:46.60 822
293 Dylan Carter Trinidad & Tobago logo 50 S Back 23.73 821
294 Nao HOROMURA Japan logo 100 S Fly 51.34 821
295 Meguru HOTTA Japan logo 100 S IM 53.71 821
296 Masaki KANEKO Japan logo 200 S Back 1:52.79 821
297 Bradley Sean WOODWARD Australia logo 200 S Back 1:52.81 821
298 Sergii FROLOV Ukraine logo 400 S Free 3:46.70 821
299 TOMAS ELLIOTT Australia logo 400 S IM 4:11.49 821
300 Michael Andrew United States logo 100 S Back 52.27 820