Swimcloud
Southern Premier Invitational
  • Points scored
    17
  • Avg. performance
    641.7
  • Entries
    7
  • Personal best
    2 (29%)
  • Season best
    1 (14%)

Times

Event Heat Lane Time Flags Imp Place
#57 50 Y Free Prelims 13 3 24.85 -3.4% 75th
#79 400 Free Relay (B) Timed Finals 3 5 51.85 S
#9 200 Y Free Prelims 12 1 1:53.33 -1.1% 46th
#39 800 Free Relay (A) Timed Finals 1 7 1:50.37 S
#73 500 Y Free Prelims 3 9 5:08.45 PB +0.8% 10th
#73 500 Y Free Prelims 6 9 5:08.45 0.0% 31st
#89 100 Y Back Prelims 1 6 59.50 PB +6.5% 67th
#41 200 Medley Relay (A) Timed Finals 2 3 29.15 S
#17 100 Y Breast Prelims 8 8 1:03.30 SB +1.6% 4th
#17 100 Y Breast Finals 4 6 1:02.79 SB +2.4% 4th
#105 200 Y Breast Prelims 4 6 2:22.01 -4.3% 15th
#105 200 Y Breast Finals 3 1 2:22.02 -4.3% 15th
#117 400 Medley Relay (B) Timed Finals 2 7 1:00.09 S
#65 200 Y IM Prelims 10 3 2:08.55 -1.1% 42nd

Events