Swimcloud
HI 19th Annual Bill Smith Invitatinal
  • Points scored
    79
  • Avg. performance
    733.5
  • Entries
    11
  • Personal best
    5 (45%)
  • Season best
    1 (9%)

Times

Event Heat Lane Time Flags Imp Place
#50 50 Y Free Timed Finals 3 5 21.62 1st
#86 50 Y Free Timed Finals 3 5 23.00 X -6.4%
#30 200 Free Relay (A) Timed Finals 2 5 21.80 S
#60 200 Free Relay (A) Timed Finals 1 7 21.52 S
#86 100 Y Free Timed Finals 3 5 47.35 1st
#66 200 Y Free Timed Finals 3 5 1:44.32 1st
#40 50 Y Back Timed Finals 3 5 26.77 X
#90 200 Medley Relay (A) Timed Finals 2 6 24.63 R SB +8.0%
#40 100 Y Back Timed Finals 3 5 54.86 1st
#76 200 Y Back Timed Finals 3 5 1:58.98 1st
#110 50 Y Breast Timed Finals 2 4 30.32 X PB
#120 200 Medley Relay (A) Timed Finals 1 5 28.78 S
#110 100 Y Breast Timed Finals 2 4 1:03.66 PB 1st
#16 200 Y Breast Timed Finals 3 2 2:19.81 PB 2nd
#100 50 Y Fly Timed Finals 2 7 25.24 X
#100 100 Y Fly Timed Finals 2 7 53.99 PB 2nd
#6 200 Y Fly Timed Finals 2 3 2:03.78 PB 7th
#26 200 Y IM Timed Finals 3 5 1:58.19 PB 1st

Events