Swimcloud
OH SYOSL League Championships
  • Points scored
    83
  • Avg. performance
    709.4
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#325 50 L Free Prelims 2 5 28.93 -3.1% 9th
#325 50 L Free Finals 3 8 28.16 -0.4% 4th
#301 200 Free Relay (A) Timed Finals 3 4 28.44 R -1.4%
#427 100 L Free Prelims 3 4 1:01.18 -1.2% 6th
#427 100 L Free Finals 3 2 59.53 PB +1.6% 3rd
#431 400 Free Relay (A) Timed Finals 1 4 1:00.58 R -0.2%
#307 200 L Free Prelims 1 3 2:14.83 11th
#307 200 L Free Finals 2 3 2:10.97 10th
#201 800 Free Relay (A) Timed Finals 1 4 2:13.14 S
#227 400 L Free Timed Finals 2 2 4:35.75 PB +3.4% 9th
#421 50 L Fly Prelims 1 5 30.26 SB +3.3% 4th
#421 50 L Fly Finals 3 6 29.51 PB +5.7% 5th
#401 200 Medley Relay (A) Timed Finals 1 2 30.48 S
#221 100 L Fly Prelims 3 5 1:06.53 -1.7% 6th
#221 100 L Fly Finals 3 7 1:04.53 PB +1.3% 2nd
#333 400 Medley Relay (A) Timed Finals 3 5 1:06.07 S
#207 200 L IM Prelims 3 6 2:35.06 PB +2.7% 13th
#207 200 L IM Finals 2 2 2:31.90 PB +4.7% 12th

Events