Swimcloud
Nevada Championships
  • Points scored
    11
  • Avg. performance
    498.9
  • Entries
    9
  • Personal best
    3 (33%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#88 400 Free Relay (C) Timed Finals 2 6 54.86 R
#88 400 Free Relay (C) Timed Finals 2 6 54.76 A R
#120 500 Y Free Prelims 4 7 5:15.81 A 29th
#120 500 Y Free Prelims 4 7 5:20.81 29th
#120 500 Y Free Finals 1 2 NS
#500 1000 Y Free Timed Finals 1 4 10:54.37 A 3rd
#500 1000 Y Free Timed Finals 1 4 11:05.77 3rd
#10 1650 Y Free Timed Finals 2 7 18:22.12 13th
#10 1650 Y Free Timed Finals 2 7 18:02.12 A 13th
#22 100 Y Breast Prelims 2 1 1:07.89 PB +4.1% 18th
#22 100 Y Breast Prelims 2 1 1:07.79 A PB +4.2% 18th
#22 100 Y Breast Finals 1 5 1:05.58 A PB +7.4% 18th
#22 100 Y Breast Finals 1 5 1:05.68 PB +7.2% 18th
#66 200 Y Breast Prelims 1 7 2:31.37 17th
#66 200 Y Breast Prelims 1 7 2:30.17 A 17th
#66 200 Y Breast Finals 2 8 2:24.87 12th
#66 200 Y Breast Finals 2 8 2:23.67 A 12th
#34 100 Y Fly Prelims 3 1 59.35 PB 23rd
#34 100 Y Fly Prelims 3 1 59.25 A PB 23rd
#34 100 Y Fly Finals 1 1 58.36 PB 20th
#34 100 Y Fly Finals 1 1 58.26 A PB 20th
#40 400 Medley Relay (B) Timed Finals 1 1 58.20 S
#78 200 Y Fly Prelims 1 2 2:09.91 A 16th
#78 200 Y Fly Prelims 1 2 2:11.11 16th
#78 200 Y Fly Finals 2 8 2:06.95 A 15th
#78 200 Y Fly Finals 2 8 2:08.15 15th
#60 200 Y IM Prelims 4 2 2:14.75 A PB 31st
#60 200 Y IM Prelims 4 2 2:15.95 PB 31st

Events