Swimcloud
Nevada Championships
  • Points scored
    67
  • Avg. performance
    654.6
  • Entries
    7
  • Personal best
    3 (43%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#72 100 Y Free Prelims 4 4 50.48 A PB 8th
#72 100 Y Free Prelims 4 4 50.58 PB 8th
#72 100 Y Free Finals 3 8 51.32 A PB 8th
#72 100 Y Free Finals 3 8 51.42 PB 8th
#88 400 Free Relay (B) Timed Finals 1 3 51.69 R PB
#88 400 Free Relay (B) Timed Finals 1 3 51.59 A R PB
#16 200 Y Free Prelims 1 2 1:50.62 -0.4% 13th
#16 200 Y Free Prelims 1 2 1:49.42 A PB +0.7% 13th
#16 200 Y Free Finals 2 2 1:49.43 A PB +0.7% 12th
#16 200 Y Free Finals 2 2 1:50.63 -0.4% 12th
#120 500 Y Free Prelims 2 2 4:54.19 A -1.1% 15th
#120 500 Y Free Prelims 2 2 4:59.19 -2.8% 15th
#120 500 Y Free Finals 2 7 4:49.81 A PB +0.4% 11th
#120 500 Y Free Finals 2 7 4:54.81 -1.3% 11th
#22 100 Y Breast Prelims 2 3 1:05.79 A -0.8% 12th
#22 100 Y Breast Prelims 2 3 1:05.89 -1.0% 12th
#22 100 Y Breast Finals 2 6 1:04.34 A PB +1.4% 9th
#22 100 Y Breast Finals 2 6 1:04.44 PB +1.3% 9th
#40 400 Medley Relay (A) Timed Finals 1 3 1:05.46 S
#66 200 Y Breast Prelims 2 3 2:17.95 A PB +0.8% 5th
#66 200 Y Breast Prelims 2 3 2:19.15 -0.1% 5th
#66 200 Y Breast Finals 3 2 2:19.55 -0.3% 8th
#66 200 Y Breast Finals 3 2 2:18.35 A PB +0.5% 8th
#78 200 Y Fly Prelims 1 3 2:00.39 A PB 5th
#78 200 Y Fly Prelims 1 3 2:01.59 PB 5th
#78 200 Y Fly Finals 3 2 2:01.94 A PB 8th
#78 200 Y Fly Finals 3 2 2:03.14 PB 8th
#4 400 Y IM Timed Finals 1 2 4:16.11 -0.6% 5th
#4 400 Y IM Timed Finals 1 2 4:11.11 A PB +1.4% 5th

Events