Swimcloud
Southern Collegiate Athletic Conference Championships

Performances

Name Team Event Time Score Pts
211 Nick Thompson Centre logo 200 Y Free 1:49.43 579
212 Jaime De La Fuente Sewanee logo 200 Y Fly 1:59.13 9 579
213 Brett Carr Hendrix logo 200 Y Breast 2:10.39 12 579
214 Shawn Malony Centre logo 400 Y IM 4:17.30 13 579
215 Brett Carr Hendrix logo 100 Y Breast 1:00.07 578
216 Robert Spichiger DePauw logo 200 Y Free 1:49.49 12 578
217 Tom Lancaster DePauw logo 200 Y Fly 1:59.20 578
218 Will Overton Sewanee logo 200 Y Fly 1:59.22 13 578
219 John Prater Southwestern logo 100 Y Free 48.95 7 577
220 Alex Troxel DePauw logo 200 Y Back 1:56.29 17 577
221 Brett Carr Hendrix logo 200 Y IM 2:00.17 11 577
222 Jamey Price Centre logo 500 Y Free 4:58.61 577
223 Dan DeGeus DePauw logo 100 Y Breast 1:00.14 576
224 Brent Bowman Centre logo 200 Y Free 1:49.60 576
225 Anthony Caskey Sewanee logo 50 Y Free 22.21 11 575
226 Brent Bowman Centre logo 50 Y Free 22.21 7 575
227 Aaron Edwards Centre logo 100 Y Fly 53.12 14 575
228 Sean Benton Trinity (TX) logo 50 Y Free 22.23 574
229 Brent Bowman Centre logo 200 Y Free 1:49.71 574
230 Dylan Klossner DePauw logo 400 Y IM 4:18.17 574
231 Patrick Flanigan Southwestern logo 50 Y Free 22.24 6 573
232 John Prater Southwestern logo 50 Y Free 22.24 573
233 Steve Klabak DePauw logo 100 Y Back 53.06 20 573
234 Jaime De La Fuente Sewanee logo 100 Y Fly 53.20 13 573
235 Nick Thompson Centre logo 200 Y Free 1:49.83 2 573
236 Brett Carr Hendrix logo 200 Y Breast 2:10.82 573
237 Will Jenkins Centre logo 500 Y Free 4:59.30 2 573
238 Shawn Malony Centre logo 200 Y IM 2:00.65 571
239 Drew Wagstaff Rhodes logo 100 Y Back 53.16 17 570
240 Tom Lancaster DePauw logo 200 Y Fly 1:59.76 12 570