Name | Meet | Time | FINA |
---|---|---|---|
50 Free | |||
Ganio, Elijah P | FHSAA 1A Region 3 Championship | 22.45 | 484.00 pts |
Scarpino, Thomas | FHSAA 1A District 8 Championship | 25.22 | 342.00 pts |
100 Free | |||
Khalsi, Yannis A | FHSAA 1A Region 3 Championship | 49.61 | 520.00 pts |
Scarpino, Thomas | FHSAA 1A District 8 Championship | 55.60 | 370.00 pts |
200 Free | |||
Kinzel, Abram J | Tampa Bay Classic | 1:52.98 | 486.00 pts |
500 Free | |||
No records for this event | |||
100 Back | |||
Kinzel, Abram J | FHSAA Class 1A State Championship | 53.89 | 521.00 pts |
Ganio, Elijah P | FHSAA 1A Region 3 Championship | 54.21 | 511.00 pts |
100 Breast | |||
Khalsi, Yannis A | FHSAA 1A Region 3 Championship | 1:01.02 | 535.00 pts |
Fredericks, Beckett L | FHSAA 1A District 8 Championship | 1:12.58 | 318.00 pts |
100 Fly | |||
No records for this event | |||
200 IM | |||
No records for this event | |||
200 Free Relay | |||
FHSAA 1A Region 3 Championship | 1:32.37 | 501.00 pts | |
400 Free Relay | |||
No records for this event | |||
200 Medley Relay | |||
FHSAA 1A Region 3 Championship | 1:40.00 | 515.00 pts | |
1M Diving (6 dives) | |||
No records for this event |