Swimcloud

Performance points

USA

Event Meet Base Time Time Points
200 Y Breast Southeastern Conference Championships 1:51.73 1:58.85 831
100 Y Breast Southeastern Conference Championships 51.35 55.05 812
200 Y IM Southeastern Conference Championships 1:40.08 1:49.55 762
100 Y Fly Tennessee Invitational 44.18 49.70 702

University of Alabama

Event Meet Base Time Time Points
200 Y Breast Southeastern Conference Championships 1:51.73 1:58.85 831
100 Y Breast Southeastern Conference Championships 51.35 55.05 812
200 Y IM Southeastern Conference Championships 1:40.08 1:49.55 762
100 Y Fly Tennessee Invitational 44.18 49.70 702

Lakeside Swim Team (KY)

Event Meet Base Time Time Points
100 L Breast 2011 ConocoPhillips National Championships 58.58 1:04.95 734
200 L Breast 2011 ConocoPhillips National Championships 2:07.31 2:23.61 697
50 L Breast 2011 LE Central Zone Sectional 3 26.67 30.35 679
200 L IM 2011 LE Central Zone Sectional 3 1:54.10 2:15.81 593