Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Back 2015 OH NAAC Penguin Plunge B 20.69 45.39 95
50 Y Breast 2015 OH NAAC Penguin Plunge B 23.58 52.95 88
50 Y Free 2015 OH OSSC Thanks for Giving 18.66 45.81 68
200 Y Free 2015 OH OSSC Thanks for Giving 1:31.31 3:44.15 68

New Albany Aquatics Club

Event Meet Base Time Time Points
50 Y Back 2015 OH NAAC Penguin Plunge B 20.69 45.39 95
50 Y Breast 2015 OH NAAC Penguin Plunge B 23.58 52.95 88
50 Y Free 2015 OH OSSC Thanks for Giving 18.66 45.81 68
200 Y Free 2015 OH OSSC Thanks for Giving 1:31.31 3:44.15 68

New Albany Aquatics Club

Event Meet Base Time Time Points
50 Y Back 2015 OH NAAC Penguin Plunge B 26.91 45.39 208
50 Y Breast 2015 OH NAAC Penguin Plunge B 31.09 52.95 202
100 Y IM 2015 OH NAAC Penguin Plunge B 1:01.21 1:46.43 190
100 Y Breast 2015 OH OSSC Thanks for Giving 1:06.95 2:03.72 158