Swimcloud

Performance points

Nashville Aquatic Club

Event Meet Base Time Time Points
100 L Breast SE HSA HSA Tri-Meet 1:03.23 1:22.64 448
200 L Breast SE HSA HSA Tri-Meet 2:15.84 2:57.53 448
200 L IM SE HSA HSA Tri-Meet 2:04.13 2:42.74 444
200 Y Free NAC Southern SC Championship 1:38.24 2:10.99 422

Nashville Aquatic Club

Event Meet Base Time Time Points
200 L Breast SE HSA HSA Tri-Meet 2:06.12 2:57.53 359
200 Y IM NAC Southern SC Championship 1:38.13 2:19.75 346
100 L Breast SE HSA HSA Tri-Meet 56.88 1:22.64 326
50 Y Breast NAC Southern SC Championship 23.56 34.39 322

USA

Event Meet Base Time Time Points
200 L Breast SE HSA HSA Tri-Meet 2:06.12 2:57.53 359
200 Y IM NAC Southern SC Championship 1:38.13 2:19.75 346
100 L Breast SE HSA HSA Tri-Meet 56.88 1:22.64 326
50 Y Breast NAC Southern SC Championship 23.56 34.39 322