Swimcloud
LB

Leylah Boulos

Performance points

USA

Event Meet Base Time Time Points
50 Y Free MN RIPT IHeart Swimming 21.12 30.53 331
100 Y Free MN RIPT IHeart Swimming 45.56 1:08.20 298
200 Y Free MN RIPT IHeart Swimming 1:39.10 2:29.72 290
500 Y Free MN RIPT IHeart Swimming 4:24.06 6:41.96 284

Riptide Swim Team

Event Meet Base Time Time Points
50 Y Free MN RIPT IHeart Swimming 21.12 30.53 331
100 Y Free MN RIPT IHeart Swimming 45.56 1:08.20 298
200 Y Free MN RIPT IHeart Swimming 1:39.10 2:29.72 290
500 Y Free MN RIPT IHeart Swimming 4:24.06 6:41.96 284

Riptide Swim Team

Event Meet Base Time Time Points
50 Y Free MN RIPT IHeart Swimming 21.89 30.53 369
100 Y Free MN RIPT IHeart Swimming 47.67 1:08.20 341
200 Y Free MN RIPT IHeart Swimming 1:44.10 2:29.72 336
500 Y Free MN RIPT IHeart Swimming 4:35.14 6:41.96 321