Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 Y Free 2015 GU November Open 21.27 28.33 423
100 Y Free 2015 Gulf October Open 46.29 1:03.31 391
100 Y Back 2015 Gulf October Open 49.97 1:10.98 349
200 Y IM 2015 Gulf October Open 1:51.77 2:40.76 336

Houston Cougars

Event Meet Base Time Time Points
50 Y Free 2015 GU November Open 21.27 28.33 423
100 Y Free 2015 Gulf October Open 46.29 1:03.31 391
100 Y Back 2015 Gulf October Open 49.97 1:10.98 349
200 Y IM 2015 Gulf October Open 1:51.77 2:40.76 336

Houston Cougars

Event Meet Base Time Time Points
50 Y Free 2015 GU November Open 21.77 28.33 454
100 Y Free 2015 Gulf October Open 47.49 1:03.31 422
100 Y Back 2015 Gulf October Open 50.58 1:10.98 362
200 Y IM 2015 Gulf October Open 1:54.02 2:40.76 357