Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 S Back 12th FINA World Short Course Championships 25.70 26.16 948
100 S Fly 2014 FINA/MASTBANK SWIMMING WORLD CUP 55.05 56.88 907
100 S Back 2014 FINA/MASTBANK SWIMMING WORLD CUP 55.23 57.49 887
50 S Fly 12th FINA World Short Course Championships 24.38 25.83 841

Alto Swim Club

Event Meet Base Time Time Points
100 L Fly 2015 Phillips 66 National Championships 55.98 58.54 874
100 L Free 2015 Phillips 66 National Championships 52.07 55.45 828
100 L Back 2015 Phillips 66 National Championships 58.12 1:02.03 823
50 L Free 2015 Phillips 66 National Championships 23.73 25.32 823

USA Swimming

Event Meet Base Time Time Points
50 S Back 12th FINA World Short Course Championships 25.70 26.16 948
100 S Fly 2014 FINA/MASTBANK SWIMMING WORLD CUP 55.05 56.88 907
100 S Back 2014 FINA/MASTBANK SWIMMING WORLD CUP 55.23 57.49 887
50 S Fly 12th FINA World Short Course Championships 24.38 25.83 841

Stanford University

Event Meet Base Time Time Points
100 L Fly Arena Pro Swim Series - Santa Clara 55.98 59.51 832
100 L Back 2015 CA SPEEDO GRAND CHALLENGE 58.12 1:02.91 789
200 L Free 2015 CA SPEEDO GRAND CHALLENGE 1:52.98 2:02.55 784
100 L Free Arena Pro Swim Series - Santa Clara 52.07 56.53 781