Swimcloud

Performance points

Mid Wisconsin Wave Makers

Event Meet Base Time Time Points
100 Y Fly NCSA Spring Championships 44.91 46.92 877
100 L Free Speedo Sectionals - Minneapolis 48.78 51.48 851
50 Y Fly NCSA Spring Championships 20.10 21.39 830
100 L Back Speedo Sectionals - Indianapolis 53.38 57.38 805

Mid Wisconsin Wave Makers

Event Meet Base Time Time Points
50 Y Fly NCSA Spring Championships 20.10 21.39 830
50 Y Back NCSA Spring Championships 20.20 22.01 773
100 Y Fly NCSA Spring Championships 42.80 46.92 759
100 L Free Speedo Sectionals - Minneapolis 46.91 51.48 757

USA

Event Meet Base Time Time Points
50 Y Fly NCSA Spring Championships 20.10 21.39 830
50 Y Back NCSA Spring Championships 20.20 22.01 773
200 Y Free WIAA Boys Division 1 State Championship 1:29.15 1:37.69 760
100 Y Fly NCSA Spring Championships 42.80 46.92 759

Sheboygan North High School

Event Meet Base Time Time Points
200 Y Free WIAA Boys Division 1 State Championship 1:29.15 1:37.69 760
50 Y Fly WIAA Boys Division 1 State Championship 20.10 22.10 752
100 Y Fly WIAA Boys Division 1 State Championship 42.80 47.14 748
100 Y Free WIAA Boys Division 1 State Championship 39.90 44.59 716