Swimcloud

Performance points

Indiana Zone Team

Event Meet Base Time Time Points
400 L Free 2016 CZ 14 and Under Mega Zone 3:40.07 4:25.80 568
800 L Free 2016 CZ 14 and Under Mega Zone 7:32.12 9:11.67 550
1500 L Free 2016 CZ 14 and Under Mega Zone 14:31.02 17:47.70 543
200 L Free 2016 CZ 14 and Under Mega Zone 1:42.00 2:05.78 533

Indiana Zone Team

Event Meet Base Time Time Points
200 L Free 2016 CZ 14 and Under Mega Zone 1:53.30 2:05.78 731
400 L Free 2016 CZ 14 and Under Mega Zone 3:57.61 4:25.80 714
800 L Free 2016 CZ 14 and Under Mega Zone 8:08.75 9:11.67 695
1500 L Free 2016 CZ 14 and Under Mega Zone 15:31.03 17:47.70 663

SWAC Swim Team

Event Meet Base Time Time Points
1650 Y Free 2016 Indiana Age Group State 15:14.17 16:55.60 729
1000 Y Free 2016 Indiana Age Group State 9:02.37 10:07.30 712
500 Y Free 2016 Indiana Age Group State 4:24.79 4:57.75 703
400 Y IM 2016 Indiana Age Group State 3:51.54 4:26.76 654

SWAC Swim Team

Event Meet Base Time Time Points
1650 Y Free 2016 Indiana Age Group State 14:23.52 16:55.60 615
1000 Y Free 2016 Indiana Age Group State 8:33.93 10:07.30 606
500 Y Free 2016 Indiana Age Group State 4:08.54 4:57.75 582
400 Y IM 2016 Indiana Age Group State 3:34.50 4:26.76 520

USA

Event Meet Base Time Time Points
1650 Y Free 2016 Indiana Age Group State 14:23.52 16:55.60 615
1000 Y Free 2016 Indiana Age Group State 8:33.93 10:07.30 606
500 Y Free 2016 Indiana Age Group State 4:08.54 4:57.75 582
400 L IM Indiana Senior State Championships 4:03.84 4:57.63 550

Summit City Aquatics

Event Meet Base Time Time Points
800 L Free Indiana Senior State Championships 8:08.75 9:01.67 735
200 L Free Indiana Senior State Championships 1:53.30 2:06.66 716
400 L Free Indiana Senior State Championships 3:57.61 4:26.05 712
400 L IM Indiana Senior State Championships 4:24.77 4:57.63 704

Summit City Aquatics

Event Meet Base Time Time Points
800 L Free Indiana Senior State Championships 7:32.12 9:01.67 582
1500 L Free Indiana Senior State Championships 14:31.02 17:31.52 568
400 L Free Indiana Senior State Championships 3:40.07 4:26.05 566
400 L IM Indiana Senior State Championships 4:03.84 4:57.63 550