Swimcloud

Performance points

Dayton Raiders

Event Meet Base Time Time Points
400 L IM NCSA Summer Championship 4:03.84 4:27.23 760
1650 Y Free OH MAKO Senior Circuit 14:23.52 15:52.44 745
500 Y Free MI OLY Winter invite 4:08.54 4:36.06 730
200 L Back NCSA Summer Championship 1:51.92 2:04.46 727

USA

Event Meet Base Time Time Points
400 L IM NCSA Summer Championship 4:03.84 4:27.23 760
1650 Y Free OH MAKO Senior Circuit 14:23.52 15:52.44 745
500 Y Free 2017 Ohio State Championships 4:08.54 4:34.95 739
200 L Back NCSA Summer Championship 1:51.92 2:04.46 727

Dayton Raiders

Event Meet Base Time Time Points
50 Y Free 2016 OH DR Intrasquad Meet 19.76 24.32 536
200 Y IM 2016 OH DR Intrasquad Meet 1:45.29 2:09.90 533
50 Y Fly 2016 OH DR Intrasquad Meet 20.69 26.74 463
50 Y Breast 2016 OH DR Intrasquad Meet 23.58 30.73 452

Waynesville

Event Meet Base Time Time Points
500 Y Free 2017 Ohio State Championships 4:08.54 4:34.95 739
200 Y IM 2017 Ohio State Championships 1:39.38 1:51.87 701
400 Y IM Southwest Ohio Swimming and Diving Classic 3:34.50 4:02.95 688
200 Y Back Southwest Ohio Swimming and Diving Classic 1:35.73 1:56.00 562

Dayton Raiders

Event Meet Base Time Time Points
400 L IM NCSA Summer Championship 4:14.73 4:27.23 866
200 L Back NCSA Summer Championship 1:57.03 2:04.46 831
400 L Free NCSA Summer Championship 3:50.68 4:06.01 824
200 L IM NCSA Summer Championship 1:59.45 2:07.51 822