Swimcloud
CM

Collin Montague

Performance points

Duke Aquatics

Event Meet Base Time Time Points
50 Y Free North Carolina Senior Championships 18.66 23.84 480
100 Y Free NC STAR Tarheel States 41.08 52.66 475
100 Y Breast North Carolina Senior Championships 50.04 1:04.60 465
500 Y Free North Carolina Senior Championships 4:08.54 5:22.42 458

Carolina Aquatic Team

Event Meet Base Time Time Points
50 L Free 2016 NC SGSA Eastern Invitatio 22.33 27.15 556
100 Y Free 2016 NC CAT Valentine Splash 42.67 52.14 548
200 Y Free 2016 NC CAT Valentine Splash 1:33.30 1:55.86 522
50 Y Breast 2016 NCS SC Senior Champs 23.58 29.40 516

Carolina Aquatic Team

Event Meet Base Time Time Points
50 Y Breast 2016 NCS SC Senior Champs 23.58 29.40 516
50 Y Free 2016 NC CAT Valentine Splash 18.66 23.47 503
200 Y Free 2016 NC CAT Valentine Splash 1:31.31 1:55.86 490
100 Y Free 2016 NC CAT Valentine Splash 41.08 52.14 489

USA

Event Meet Base Time Time Points
50 Y Breast 2016 NCS SC Senior Champs 23.58 29.40 516
50 Y Free 2016 NC CAT Valentine Splash 18.66 23.47 503
200 Y Free 2016 NC CAT Valentine Splash 1:31.31 1:55.86 490
100 Y Free 2016 NC CAT Valentine Splash 41.08 52.14 489

Orange High School

Event Meet Base Time Time Points
50 Y Free NCHSAA 2016 3A State Championships 18.66 23.77 484
50 Y Fly 2016 3A Eastern NCHSAA Regionals 20.69 26.89 456
100 Y Fly 2016 3A Eastern NCHSAA Regionals 44.18 58.24 437
50 Y Breast 2016 3A Eastern NCHSAA Regionals 23.58 31.29 428

Duke Aquatics

Event Meet Base Time Time Points
100 Y Free NC STAR Tarheel States 42.67 52.66 532
50 Y Free North Carolina Senior Championships 19.24 23.84 526
100 Y Breast North Carolina Senior Championships 51.75 1:04.60 514
500 Y Free North Carolina Senior Championships 4:15.36 5:22.42 497