Swimcloud
Heidi A Reuter profile image

Heidi Reuter

Meets

See all
Event Time Place Imp
100 Y Fly Timed Finals 1:10.07 20th -11.9%
200 Y Fly Timed Finals 2:37.15 12th -12.5%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
50 Y Free 27.73 Dec 09, 2017
50 L Free 31.69 Jun 16, 2018
100 Y Free 58.70 Dec 10, 2017
100 L Free 1:06.65 Jun 18, 2018
200 Y Free 2:02.36 Feb 23, 2018
200 L Free 2:21.78 Jun 17, 2018
400 L Free 4:54.55 Jun 16, 2018
500 Y Free 5:22.46 Dec 15, 2018
1000 Y Free 11:11.28 Dec 16, 2018
1500 L Free 21:01.83 Jul 10, 2015
1650 Y Free 18:19.85 Dec 13, 2018
50 Y Back 33.17 Oct 16, 2021
50 L Back 56.09 May 15, 2011
100 Y Back 1:10.12 Dec 01, 2018
100 L Back 1:22.89 May 06, 2018
200 Y Back 2:29.89 Dec 02, 2018
200 L Back 2:52.68 May 05, 2018
50 Y Breast 36.44 Oct 19, 2019
50 L Breast 40.73 Aug 03, 2019
100 Y Breast 1:16.39 Dec 03, 2017
100 L Breast 1:27.69 Jul 31, 2019
200 Y Breast 2:34.94 Feb 24, 2018
200 L Breast 3:05.11 Aug 02, 2018
50 Y Fly 29.06 Nov 20, 2021
50 L Fly 33.44 Aug 01, 2018
100 Y Fly 1:02.64 Nov 20, 2021
100 L Fly 1:11.63 Aug 02, 2018
200 Y Fly 2:11.27 Feb 23, 2019
200 L Fly 2:33.60 Aug 04, 2018
100 Y IM 1:26.42 May 12, 2012
200 Y IM 2:16.84 Dec 15, 2018
200 L IM 2:40.15 Jul 13, 2019
400 Y IM 4:47.13 Feb 23, 2018
400 L IM 5:30.81 Jun 17, 2018

Photos