Swimcloud

Performance points

Indiana University-Bloomington

Event Meet Base Time Time Points
1650 Y Free Tennessee Invitational 14:18.25 14:46.25 908
500 Y Free Tennessee Invitational 4:07.25 4:15.94 902
1000 Y Free Tennessee Invitational 8:33.93 8:55.49 884
400 Y IM Tennessee Invitational 3:33.42 3:46.38 838

USA

Event Meet Base Time Time Points
1650 Y Free Tennessee Invitational 14:18.25 14:46.25 908
500 Y Free Tennessee Invitational 4:07.25 4:15.94 902
1000 Y Free Tennessee Invitational 8:33.93 8:55.49 884
400 Y IM Tennessee Invitational 3:33.42 3:46.38 838

Indiana University Club

Event Meet Base Time Time Points
800 L Free Toyota US Open 7:32.12 8:04.68 812
1500 L Free Toyota US Open 14:31.02 15:36.70 804
400 L Free Toyota US Open 3:40.07 3:56.75 803
400 L IM Toyota US Open 4:03.84 4:24.94 780