Swimcloud
AS

Andrew Schuler

Performance points

USA

Event Meet Base Time Time Points
100 L Breast 2014 Indiana Age Group State 58.46 1:07.36 654
400 L IM 2014 Indiana Age Group State 4:03.84 4:43.18 638
200 L IM 2014 Indiana Age Group State 1:54.00 2:13.04 629
200 L Back 2014 Indiana Age Group State 1:51.92 2:10.66 628

Zionsville Swim Club

Event Meet Base Time Time Points
100 L Breast 2014 Indiana Age Group State 58.46 1:07.36 654
400 L IM 2014 Indiana Age Group State 4:03.84 4:43.18 638
200 L IM 2014 Indiana Age Group State 1:54.00 2:13.04 629
200 L Back 2014 Indiana Age Group State 1:51.92 2:10.66 628

Zionsville Swim Club

Event Meet Base Time Time Points
100 L Breast 2014 Indiana Age Group State 1:03.23 1:07.36 827
400 L IM 2014 Indiana Age Group State 4:24.77 4:43.18 817
200 L IM 2014 Indiana Age Group State 2:04.13 2:13.04 812
100 L Fly 2014 Indiana Age Group State 54.59 58.59 809

Indiana Zone Team

Event Meet Base Time Time Points
200 Y IM 2014 Mid-States All Star Meet 1:40.08 1:58.59 601
400 Y IM 2014 Mid-States All Star Meet 3:35.98 4:22.13 559
50 Y Fly 2014 Mid-States All Star Meet 20.96 25.84 534
50 Y Free 2014 Mid-States All Star Meet 18.66 23.45 504

Indiana Zone Team

Event Meet Base Time Time Points
200 Y IM 2014 Mid-States All Star Meet 1:45.29 1:58.59 700
400 Y IM 2014 Mid-States All Star Meet 3:51.54 4:22.13 689
100 Y Fly 2014 Mid-States All Star Meet 46.95 55.65 600
50 Y Free 2014 Mid-States All Star Meet 19.76 23.45 598