Swimcloud

Performance points

Queens University - Summer/Club

Event Meet Base Time Time Points
200 L IM Speedo Sectionals - Cary 1:54.00 2:10.66 664
100 L Breast Speedo Sectionals - Cary 56.88 1:06.71 620
200 L Breast Speedo Sectionals - Cary 2:06.12 2:29.13 605
400 L IM Speedo Sectionals - Cary 4:03.84 4:48.36 605

Queens University Charlotte

Event Meet Base Time Time Points
50 Y Breast Bluegrass Mountain Conference Championships 23.56 25.86 756
100 Y Breast Bluegrass Mountain Conference Championships 49.69 54.97 739
200 Y Breast Bluegrass Mountain Conference Championships 1:47.91 2:00.02 727
200 Y IM Fall Frenzy Invitational 1:38.13 1:50.68 697

USA

Event Meet Base Time Time Points
50 Y Breast Bluegrass Mountain Conference Championships 23.56 25.86 756
100 Y Breast Bluegrass Mountain Conference Championships 49.69 54.97 739
200 Y Breast Bluegrass Mountain Conference Championships 1:47.91 2:00.02 727
200 Y IM Fall Frenzy Invitational 1:38.13 1:50.68 697