Swimcloud

Performance points

North Palm Beach Swim Club

Event Meet Base Time Time Points
200 Y IM FG PST 27th Speedo Winter Championships 1:41.39 2:00.02 603
100 Y Free FG PST 27th Speedo Winter Championships 41.23 48.89 600
100 Y Fly FG PST 27th Speedo Winter Championships 44.91 53.53 591
50 Y Free FG PST 27th Speedo Winter Championships 18.67 22.93 540

North Palm Beach Swim Club

Event Meet Base Time Time Points
200 Y IM FG PST 27th Speedo Winter Championships 1:39.38 2:00.02 568
100 Y Free FG PST 27th Speedo Winter Championships 40.46 48.89 567
100 Y Fly FG PST 27th Speedo Winter Championships 43.84 53.53 549
50 Y Free FG PST 27th Speedo Winter Championships 18.20 22.93 500

Suncoast High School

Event Meet Base Time Time Points
200 Y Free FHSAA 2A State Championship 1:30.46 1:45.43 632
100 Y Free FHSAA 2A State Championship 40.46 48.38 585
500 Y Free FHSAA 2A State Championship 4:08.54 5:01.28 561
50 Y Free FSPA High School Invitational 18.20 23.09 490

USA

Event Meet Base Time Time Points
200 Y Free FHSAA 2A State Championship 1:30.46 1:45.43 632
100 Y Free FHSAA 2A State Championship 40.46 48.38 585
200 Y IM FG PST 27th Speedo Winter Championships 1:39.38 2:00.02 568
500 Y Free FHSAA 2A State Championship 4:08.54 5:01.28 561