Swimcloud

Performance points

USA

Event Meet Base Time Time Points
500 Y Free Atlantic Coast Championships (M) 4:07.25 4:15.46 907
1650 Y Free Atlantic Coast Championships (M) 14:18.25 14:54.56 883
1000 Y Free Atlantic Coast Championships (M) 8:33.93 9:00.01 862
400 Y IM Atlantic Coast Championships (M) 3:33.42 3:44.68 857

North Carolina State University

Event Meet Base Time Time Points
500 Y Free Atlantic Coast Championships (M) 4:07.25 4:15.46 907
1650 Y Free Atlantic Coast Championships (M) 14:18.25 14:54.56 883
1000 Y Free Atlantic Coast Championships (M) 8:33.93 9:00.01 862
400 Y IM Atlantic Coast Championships (M) 3:33.42 3:44.68 857

Dayton Raiders

Event Meet Base Time Time Points
400 L Free Phillips 66 Summer National Championships 3:40.07 3:53.13 841
1500 L Free Phillips 66 Summer National Championships 14:31.02 15:30.87 819
800 L Free Phillips 66 Summer National Championships 7:32.12 8:03.29 819
400 L IM Phillips 66 Summer National Championships 4:03.84 4:22.89 798

Dayton Raiders

Event Meet Base Time Time Points
400 L Free ST AAAA Northside George Block Invitational 3:46.08 3:56.09 878
200 L Free ST AAAA Northside George Block Invitational 1:45.99 1:51.89 850
400 L IM ST AAAA Northside George Block Invitational 4:09.09 4:27.77 805
1500 L Free ST AAAA Northside George Block Invitational 14:45.29 15:54.26 798