2020
2019
2nd place 100 S Free – 51.85
2nd place 50 S Back – 26.03
2nd place 50 S Fly – 24.78
4th place 100 S Fly – 56.55
8th place 50 S Free – 24.00
1st place 100 L Free – 55.64
4th place 200 L Free – 2:03.21
2018
5th place 50 Y Free – 21.63
5th place 100 Y Free – 46.98
2017
4th place 50 Y Free – 21.95
4th place 100 Y Free – 48.02
5th place 100 Y Fly – 51.82
2016
4th place 100 Y Free – 47.38
5th place 50 Y Free – 21.82
2nd place 100 Y Fly – 51.46
3rd place 100 Y Free – 47.89
5th place 50 Y Free – 22.09
2015
1st place 100 Y Fly – 50.87
2nd place 100 Y Back – 51.73
3rd place 50 Y Free – 21.85