Swimcloud
JB

Justin Bronson

Meets

See all
Event Time Place Imp
50 Y Free Finals 22.05
50 Y Free Prelims 22.39
100 Y Free Finals 46.02 1st
100 Y Free Prelims 46.27 1st
200 Y Free Finals 1:38.65 1st
200 Y Free Prelims 1:41.01 2nd
500 Y Free Finals 4:32.29 2nd
500 Y Free Prelims 4:33.89 1st

Teams

Specialty

Sprint Distance

Progression

Event Time Date
50 Y Free 22.05 Feb 17, 2008
50 L Free 25.52 Jan 06, 2005
100 Y Free 45.47 Nov 21, 2008
100 L Free 53.34 Jan 06, 2005
200 Y Free 1:37.23 Feb 21, 2009
200 L Free 1:54.85 Mar 29, 2007
400 L Free 4:09.84 Mar 30, 2007
500 Y Free 4:24.91 Feb 20, 2009
1000 Y Free 9:49.43 Oct 04, 2008
50 L Fly 26.73 Jan 06, 2005
100 Y Fly 49.51 Nov 21, 2008
100 L Fly 57.13 Jan 06, 2005
200 L IM 2:17.11 Jan 06, 2005

Rankings

See all

Season 2007-2008