Swimcloud
RP

Rocky Pretorius

Meets

See all
Event Time Place Imp
50 Y Back Prelims 26.37 -0.6%
100 Y Back Prelims 55.71 23rd -0.7%

Teams

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 17.83 Dec 11, 2004
50 Y Free 25.24 Sep 26, 2009
50 L Free 30.26 May 31, 2009
100 Y Free 49.81 Nov 08, 2013
100 L Free 1:04.57 Jul 16, 2009
200 Y Free 2:02.52 Sep 26, 2009
200 L Free 2:18.99 Jul 17, 2009
400 L Free 4:49.34 Jul 18, 2009
500 Y Free 6:02.45 Sep 21, 2007
800 L Free 10:43.66 Apr 24, 2009
1000 Y Free 12:30.55 Oct 28, 2007
25 Y Back 18.86 Jul 09, 2005
50 Y Back 26.20 Oct 31, 2014
50 L Back 34.86 Jun 27, 2009
100 Y Back 55.12 Nov 08, 2013
100 L Back 1:13.60 Jun 28, 2009
200 Y Back 2:21.30 Sep 26, 2009
25 Y Breast 21.53 Jul 09, 2005
50 Y Breast 38.62 Feb 15, 2009
50 L Breast 40.92 Jun 27, 2009
100 Y Breast 1:22.21 Feb 14, 2009
100 L Breast 1:27.18 Jun 28, 2009
25 Y Fly 21.92 Dec 11, 2004
50 Y Fly 30.41 Sep 26, 2009
50 L Fly 33.20 Jun 28, 2009
100 Y Fly 1:03.94 Sep 26, 2009
100 L Fly 1:12.93 Jul 18, 2009
200 Y Fly 2:20.86 Sep 26, 2009
100 Y IM 1:10.43 Feb 20, 2009
200 Y IM 2:03.14 Nov 09, 2012
200 L IM 2:37.35 Jul 19, 2009
400 L IM 5:49.83 Jun 12, 2009

Rankings

See all

Season 2014-2015