Swimcloud

Performance points

USA

Event Meet Base Time Time Points
50 L Free 2016 PASA LCM C/B/A MEET 23.73 39.54 216
50 Y Back 2015 PC SOLO SCY C/B/A+ 23.40 40.45 194
100 Y Free 2015 PC SOLO SCY C/B/A+ 46.29 1:22.99 174
100 Y Breast 2015 PC SOLO SCY C/B/A+ 57.23 1:44.12 166

Palo Alto Stanford Aquatics

Event Meet Base Time Time Points
50 L Free 2016 PASA LCM C/B/A MEET 23.73 39.54 216
50 Y Back 2015 PC SOLO SCY C/B/A+ 23.40 40.45 194
100 Y Free 2015 PC SOLO SCY C/B/A+ 46.29 1:22.99 174
100 Y Breast 2015 PC SOLO SCY C/B/A+ 57.23 1:44.12 166

Palo Alto Stanford Aquatics

Event Meet Base Time Time Points
50 Y Back 2015 PC SOLO SCY C/B/A+ 25.65 40.45 255
100 Y IM 2015 PC SOLO SCY C/B/A+ 56.76 1:29.49 255
100 Y Free 2015 PC SOLO SCY C/B/A+ 50.27 1:22.99 222
100 Y Breast 2015 PC SOLO SCY C/B/A+ 1:02.63 1:44.12 218

Palo Alto Stanford Aquatics

Event Meet Base Time Time Points
50 L Free 2016 PASA LCM C/B/A MEET 25.23 39.54 260
100 L Free 2016 PASA LCM C/B/A MEET 54.03 1:37.62 170
100 L Breast 2016 PASA LCM C/B/A MEET 1:08.09 2:08.07 150
Proxy time 106