Swimcloud

Performance points

USA

Event Meet Base Time Time Points
200 Y Free 2011 NT COPS TAGS Short Course 1:41.53 1:52.81 729
400 L Free 2011 ST Long Course TAGS 3:59.15 4:26.66 721
1000 Y Free 2011 NT COPS TAGS Short Course 9:10.77 10:16.78 712
100 Y Free 2011 NT COPS TAGS Short Course 46.85 53.12 686

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
200 Y Free 2011 NT COPS TAGS Short Course 1:41.53 1:52.81 729
400 L Free 2011 ST Long Course TAGS 3:59.15 4:26.66 721
1000 Y Free 2011 NT COPS TAGS Short Course 9:10.77 10:16.78 712
100 Y Free 2011 NT COPS TAGS Short Course 46.85 53.12 686

Lakeside Aquatic Club (TX)

Event Meet Base Time Time Points
400 L Free 2011 ST Long Course TAGS 4:07.15 4:26.66 796
1000 Y Free 2011 NT COPS TAGS Short Course 9:29.81 10:16.78 788
200 Y Free 2011 NT COPS TAGS Short Course 1:44.10 1:52.81 786
50 L Free 2011 ST Long Course TAGS 25.23 27.70 756