Swimcloud
NC

Nick Chirafisi

Performance points

Nakoma Swim Team

Event Meet Base Time Time Points
100 Y Free All-City Swim Meet Prelims 39.90 47.77 583
100 Y Fly All-City Swim Meet Prelims 42.80 52.41 545
50 S Free All-City Swim Meet Prelims 20.16 26.95 419
50 S Fly All-City Swim Meet Prelims 21.75 29.48 402

Nakoma Swim Team

Event Meet Base Time Time Points
100 Y Free All-City Swim Meet Prelims 42.67 47.77 713
100 Y Fly All-City Swim Meet Prelims 45.62 52.41 660
50 S Free All-City Swim Meet Prelims 20.26 26.95 425
50 S Fly All-City Swim Meet Prelims 21.75 29.48 402

Madison Aquatic Club

Event Meet Base Time Time Points
100 Y Free Wisconsin 13&O SC Championships 42.67 45.93 802
500 Y Free Wisconsin 13&O SC Championships 4:15.36 4:36.77 785
200 Y Free Wisconsin 13&O SC Championships 1:33.30 1:41.26 782
50 Y Free Wisconsin 13&O SC Championships 19.24 21.19 749

Madison Aquatic Club

Event Meet Base Time Time Points
500 Y Free Wisconsin 13&O SC Championships 4:06.32 4:36.77 705
200 Y Free Wisconsin 13&O SC Championships 1:29.15 1:41.26 682
100 Y Free Wisconsin 13&O SC Championships 39.90 45.93 656
200 Y Fly Wisconsin 13&O SC Championships 1:37.35 1:52.43 649

Middleton High School

Event Meet Base Time Time Points
200 Y Free WIAA Boys Division 1 State Championship 1:29.15 1:39.83 712
500 Y Free WIAA Boys Division 1 State Championship 4:06.32 4:41.17 672
100 Y Free WIAA Boys Division 1 Sectional - Waukesha 39.90 47.38 597
50 Y Free WIAA Boys Division 1 Sectional - Waukesha 17.63 22.90 456

USA

Event Meet Base Time Time Points
200 Y Free WIAA Boys Division 1 State Championship 1:29.15 1:39.83 712
500 Y Free Wisconsin 13&O SC Championships 4:06.32 4:36.77 705
100 Y Free Wisconsin 13&O SC Championships 39.90 45.93 656
200 Y Fly Wisconsin 13&O SC Championships 1:37.35 1:52.43 649