Swimcloud
KL

Katie Lambert

Performance points

USA

Event Meet Base Time Time Points
50 Y Fly OZ RSCA Spring Fling 23.40 45.81 133
100 Y Free OZ RSCA Spring Fling 45.56 1:29.48 132
50 Y Free OZ RSCA Polar Dash 21.12 41.92 128
200 Y Free OZ RSCA Spring Fling 1:39.10 3:18.01 125

Rockwood Swim Club

Event Meet Base Time Time Points
50 Y Fly OZ RSCA Spring Fling 23.40 45.81 133
100 Y Free OZ RSCA Spring Fling 45.56 1:29.48 132
50 Y Free OZ RSCA Polar Dash 21.12 41.92 128
200 Y Free OZ RSCA Spring Fling 1:39.10 3:18.01 125

Rockwood Swim Club

Event Meet Base Time Time Points
100 Y Free OZ RSCA Spring Fling 54.89 1:29.48 231
200 Y Free OZ RSCA Spring Fling 1:58.20 3:18.01 213
50 Y Free OZ RSCA Polar Dash 24.90 41.92 210
100 Y IM OZ RSCA Qualifier 1:01.50 1:45.56 198