Swimcloud
AM TPIT 56th Annual Christmas Invitational
  • Points scored
    126
  • Avg. performance
    337.9
  • Entries
    65
  • Personal best
  • Season best
  • New

Top swims

More
Name Event Time
1 Nathan Phillips 500 Y Free 5:08.09
2 Nathan Phillips 200 Y Free 1:53.33
3 Nathan Phillips 50 Y Free 23.50
4 Nathan Phillips 100 Y Free 52.44
5 Nathan Phillips 200 Y IM 2:10.74
6 Andrew Ketler 100 Y Fly 57.92
7 Vittorio Cappabianca 500 Y Free 5:28.75
8 Andrew Ketler 500 Y Free 5:29.22
9 Andrew Ketler 200 Y Free 1:59.95
10 Nathan Phillips 100 Y Fly 58.57

Relays

Name Event Time
1 Hudson Explorer Aquatic (Ohio) 200 Y Free Relay
2 Hudson Explorer Aquatic (Ohio) 200 Y Medley Relay

Swimmers 9

More
Name Gold Silver Bronze Score FINA
1 Aidan Clarke 3 2 0 56 258.7
2 Alex Gallagher 0 1 0 23 367.9
3 Andrew Ketler 2 1 0 22 352.4
4 Ruben Szabo 0 1 0 1 333.5
5 Iason Cho 0 1 0 254.8

Events