Swimcloud
NCSA Spring Junior National Championship
Gator Swim Club logo
Boston, MA
  • Points scored
    365
  • Avg. performance
    778.8
  • Entries
    56
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Matt McDonald 50 Y Fly 22.57
2 Julian Hill 200 Y Free 1:35.78
3 Matt McDonald 50 Y Fly 22.88
4 Julian Hill 200 Y IM 1:49.03
5 Andrew Matejka 500 Y Free 4:21.65
6 Andrew Matejka 1650 Y Free 15:17.01
7 Andrew Matejka 1000 Y Free 9:08.43
8 Julian Hill 500 Y Free 4:22.82
9 Julian Hill 500 Y Free 4:23.81
10 Andrew Matejka 500 Y Free 4:25.06

Relays

Name Event Time
1 Gator Swim Club 200 Y Free Relay
2 Gator Swim Club 200 Y Medley Relay
3 Gator Swim Club 400 Y Free Relay
4 Gator Swim Club 400 Y Medley Relay
5 Gator Swim Club 800 Y Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Andrew Matejka 0 1 2 94 829.9
2 Julian Hill 0 0 1 85 864.5
3 Daniel Alber 0 0 0 34 797.1
4 Matthew McDonald 0 0 0 837.5
5 Maxwell Seidel 0 0 0 765.9

Events