Name | Event | Round | Time | |
---|---|---|---|---|
1 | Todd Langland | 100 Y Free | Timed Finals | 46.81 |
2 | Dan Perdew | 100 Y Free | Timed Finals | 47.17 |
3 | Todd Langland | 50 Y Free | Timed Finals | 21.43 |
4 | Samuel Duimovich | 500 Y Free | Timed Finals | 4:48.45 |
5 | Dan Perdew | 200 Y Free | Timed Finals | 1:45.90 |
6 | Brandon Maryatt | 200 Y Free | Timed Finals | 1:46.89 |
7 | Kyle Begovich | 1000 Y Free | Timed Finals | 10:08.09 |
8 | Blake Langland | 50 Y Free | Timed Finals | 21.81 |
9 | Blake Langland | 100 Y Free | Timed Finals | 48.20 |
10 | Pablo Carrillo | 100 Y Breast | Timed Finals | 59.34 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Steven Hardy | 0 | 2 | 0 | 10 | 575.0 |
2 | Elden Carpenter | 0 | 1 | 0 | 8 | 560.3 |
3 | Todd Langland | 0 | 1 | 0 | 6 | 650.0 |
4 | Samuel Duimovich | 0 | 1 | 0 | 6 | 602.5 |
5 | Andrew Islip | 0 | 0 | 2 | 6 | 532.7 |